Get Best Quote
![]() |
Alvizia Healthcare Private Limited
Sector 38, Chandigarh GST No. 04AANCA7058A1ZX |
Approx. Rs 42 / Pack Get Latest Price
Brand | Atmoclob |
Composition | Clobetasol Propionate 0.05% W/W,Neomycin Sulphate 0.5% W/W,Miconazole Nitrate 2.0 % W/W |
Packaging Size | 10 gm |
Packaging Type | Tube |
Area Of Application | Face |
Medicine Type | Allopathic |
Approx. Rs 80.00 / Tube Get Latest Price
Packaging Size | 15gm (With Carton) |
Brand | Atmoflox - Plus 15gm Cream |
Manufacturer | Alvizia Healthcare |
Composition | Ofloxacin 0.75% W/w Ornidazole2.0% W/W,Itraconazole 1.0% W/W,Clobetasol Propionate Cream 0.05% W/ |
Country of Origin | Made in India |
Approx. Rs 98 / Bottle Get Latest Price
Dosage Form | Spray |
Packaging Size | 40 gm |
Form | Roll on |
Application | Pain Relief |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Approx. Rs 150 / Unit Get Latest Price
Brand | Atmofine |
Composition | Hydroquinone USP 2% & Combination |
Packaging Type | Tube |
Packaging Size | 15 gm |
Form | Cream |
Pharma | Alvizia Healthcare |
Approx. Rs 60 / Pack Get Latest Price
Brand | Atmodine M |
Time Used | Day |
Packaging Size | 20 gm |
Packaging Type | Tube |
Area Of Application | Face |
Form | Cream |
Approx. Rs 55 / Pack Get Latest Price
Brand | Atmofin |
Dosage Form | Gel |
Packaging Type | Tube |
Composition | Diclofenac Diethylamine BP 1.16 % |
Packaging Size | 30 gm |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Approx. Rs 60 / Pack(s) Get Latest Price
Brand | Atmodent |
Medicine Type | Allopathic |
Packaging Type | Tube |
Packaging Size | 50 gm |
Form | Gel |
Grade | Medicine Grade |
Approx. Rs 38 / Pack Get Latest Price
Composition | Beclomethasone Dipropionate 0.025% W/W, Clot- Rimazole 1% W/W, Gentamicin Sulphate Base 0.2% W/W |
Packaging Size | 10 gm |
Packaging Type | Tube |
Uses | Skin Problems |
Area Of Application | Face |
Categories | Allopathic |
Approx. Rs 110 / per tube Get Latest Price
Minimum Order Quantity | 2000 per tube |
Brand | MAYOBACT CREAM |
Packaging Size | 5g |
Type Of Skin Ointment | antibiotic |
Product Type | antibiotic |
Packaging Type | 5gm |
Time Used | Night |
Composition | MUPIROCIN IP 2.0%W/W METHYL PARABEN IP 0.1% PROPYL PARABEN IP 0.02% W/W |
Also gives | PCD Pharma Franchise |
Approx. Rs 60 / Tube Get Latest Price
Medicine Type | Allopathic |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Promotional Material | Visiting Cards, Diaries, Working Bag, Writing Pads |
Minimum Order Value | 30000 |
Mode Of Service | Offline |