![]() |
Alvizia Healthcare Private Limited
Sector 38, Chandigarh GST No. 04AANCA7058A1ZX |
Approx. Rs 110 / Strip Get Latest Price
Manufacturer | Alvizia Healthcare |
Packaging Size | 3 x 10 |
Prescription/Non prescription | Prescription |
Brand | CUTIZEX |
Form | Capsules |
Composition | GINSENG,BETA-CAROTENE,VITAMIN E,VITAMIN B1,VITAMIN B2,VITAMIN B6,VITAMIN B12,FOLIC ACID |
Nutritional Information | Per serving | Nutritional Information | Per serving |
---|---|---|---|
Ginseng | 30 mg | Niacinamide | 16 mg |
Betacarotene 10% | 1 mg | Vitamin E | 10 mg |
Vitamin B1 | 1.5 mg | Vitamin B2 | 1.5 mg |
Vitamin B6 | 1.5 mg | Calcium D Pantothenate | 1 mg |
Vitamin A | 0.4 mg | Folic Acid | 200 mcg |
Vitamin D3 | 5 mcg | Vitamin B12 | 1 mcg |
Vitamin B12 | 1 mcg | Dibasic Calcium Phosphate | 7.5 mg |
Phosphorous | 5.8 mg | Ferrous Fumerate | 10 mg |
Zinc Sulphate | 10 mg | Magnesium | 1 mg |
Potassium Iodide | 0.1 mg | Manganese Sulphate | 0.5 mg |
Copper Sulphate | 0.5 mg | Iodine | 0.1 mg |
Selenium Dioxide | 100 mcg |
The product is POSSIBLE SAFE for most adults when taken by mouth. There is no disadvantage associated with the product if taken under the recommended usage.
Pregnancy & Lactating Women:Pregnant or lactating women should be consult with a physican and/or pharmacist prior to taking dietary supplements.
GINSENG: Ginseng is any of eleven different varieties of short, slow growing perennial plants with fleshy roots. Ginseng is believed to restore and enhance normal wellbeing and has become one of the most popular herbal remedies in the world today. It may help with stimulating physical and mental activity among people who are weak and tired. Ginseng may improve thinking ability and cognition. It's also boost the immune system
Approx. Rs 110 / Bottle Get Latest Price
Packaging Size | 100 gm |
Packaging Type | Bottle |
Brand | Alvizorb |
Form | Powder |
Types Of Medicines | Allopathic |
Grade Standard | Medicine |
Approx. Rs 78 / Bottle Get Latest Price
Brand | Atmoscab |
Packaging Size | 100 ml |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Grade Standard | Medicine |
Form | Lotion |
Approx. Rs 195.00 / Piece Get Latest Price
Minimum Order Quantity | 10000 Piece |
Pack size | 10 ml |
Composition | Luliconazole |
Brand | Lulicep |
Form Type | Lotion |
Grade Standard | Medicine |
Medicine Type | Allopathic |
Approx. Rs 149 / Bottle Get Latest Price
Brand | Atmodruff |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Hair Type | Normal Hair, Oily Hair, Dry Hair |
Composition | Ketoconazole |
Form | Liquid |
Approx. Rs 249 / Unit Get Latest Price
Form | Powder |
Packaging Type | Plastic Jar |
Brand | Atmolac Fiber |
Packaging Size | 90 gm |
Certification | GMP |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Composition | Lactitol Monohydrate BP 10g + Ispaghula Husk IP 3.5g |
Approx. Rs 52 / Bottle Get Latest Price
Composition | Chlorhexidine Gluconate Solution Diluted to Chlorhexidine Gluconate 0.2% W/V |
Form | Liquid |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Grade Standard | Medicine |
Brand | Atmodent |
Approx. Rs 67 / Bottle Get Latest Price
Brand | Atmoprime |
Skin Type | Normal Skin |
Packaging Size | 60 ml |
Grade Standard | Medicine Grade |
Dosage Form | Lotion |
Packaging Type | Bottle |
Approx. Rs 99 / Packet Get Latest Price
Minimum Order Quantity | 5000 Packet |
Brand | Alvizia |
Weight | 75 gm |
Ingredient | Glycerine |
Fragrance | Ponceu 4R Perfume |
Gender | Unisex |
Packaging Type | Packet |
Approx. Rs 85 / Unit Get Latest Price
Brand | Atmoprime |
Fragrance | Perfume Lime |
Gender | Unisex |
Packaging Type | Packet |
Form | Soap |
Soap Type | Medicated |
Approx. Rs 78 / Unit Get Latest Price
Brand | Alvizia Healthcare |
Usage/Application | Body |
Ingredient | Glycerine |
Fragrance | Perfume Lime |
Gender | Unisex |
Packaging Type | Packet |
Form | Soap |
Approx. Rs 78 / Bottle Get Latest Price
Form | Gel |
Packaging Size | 170 ml |
Brand | Oxetacain |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Packaging Type | Bottle |